<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bariatric Times &#187; 5 Minutes With&#8230;</title>
	<atom:link href="http://bariatrictimes.com/category/article-categories/5-minutes-with/feed/" rel="self" type="application/rss+xml" />
	<link>http://bariatrictimes.com</link>
	<description>Clinical Developments and Metabolic Insights in Total Bariatric Patient Care</description>
	<lastBuildDate>Fri, 27 Jan 2012 21:35:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Five Minutes with Kerrie Warne: Data-Driven Decisions Drive Performance Improvement—and a Whole Lot More</title>
		<link>http://bariatrictimes.com/2012/01/18/five-minutes-with-kerrie-warne-data-driven-decisions-drive-performance-improvement%e2%80%94and-a-whole-lot-more/</link>
		<comments>http://bariatrictimes.com/2012/01/18/five-minutes-with-kerrie-warne-data-driven-decisions-drive-performance-improvement%e2%80%94and-a-whole-lot-more/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 22:01:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[5 Minutes With...]]></category>

		<guid isPermaLink="false">http://bariatrictimes.com/?p=2180</guid>
		<description><![CDATA[In this installment of “Five Minutes with&#8230;” guest interviewer Kim Goin talks to Kerrie Warne, Director of St. Alexius NewStart Program at St. Alexius Hospital in St. Louis, Missouri, about how she used data-driven performance techniques to evaluate and improve her bariatric program. by Kim Goin and Kerrie Warne Ms. Warne is the Director of [...]]]></description>
		<wfw:commentRss>http://bariatrictimes.com/2012/01/18/five-minutes-with-kerrie-warne-data-driven-decisions-drive-performance-improvement%e2%80%94and-a-whole-lot-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Minutes With&#8230; Evan P. Nadler, MD</title>
		<link>http://bariatrictimes.com/2010/10/20/5-minutes-with-evan-p-nadler-md/</link>
		<comments>http://bariatrictimes.com/2010/10/20/5-minutes-with-evan-p-nadler-md/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 14:17:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[5 Minutes With...]]></category>

		<guid isPermaLink="false">http://bariatrictimes.com/?p=1253</guid>
		<description><![CDATA[Dr. Nadler is Co-Director, Children&#8217;s National Obesity Institute, Children&#8217;s National Medical Center, Washington, DC; Principal Investigator, Systems Biology Initiative, Sheikh Zayed Institute for Pediatric Surgical Innovation, Washington, DC; Associate Professor of Surgery, Pediatrics, and Integrative Systems Biology, The George Washington University School of Medicine &#38; Health Sciences Bariatric Times. 2010;7(10):22 Introduction Evan P. Nadler, MD, [...]]]></description>
		<wfw:commentRss>http://bariatrictimes.com/2010/10/20/5-minutes-with-evan-p-nadler-md/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Minutes with&#8230;  Joe Nadglowski, Jr.</title>
		<link>http://bariatrictimes.com/2010/09/21/five-minutes-with-joe-nadglowski-jr/</link>
		<comments>http://bariatrictimes.com/2010/09/21/five-minutes-with-joe-nadglowski-jr/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 17:08:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[5 Minutes With...]]></category>

		<guid isPermaLink="false">http://bariatrictimes.com/?p=1183</guid>
		<description><![CDATA[Five Minutes with&#8230;Joe Nadglowski, Jr. Joe Nadglowski, Jr. is the President and Chief Executive Officer for the Obesity Action Coalition. Mr. Nadglowski is a graduate of the University of Florida and holds a degree in Microbiology and Cell Science. Bariatric Times. 2010;7(9):21 Introduction Joe Nadglowski, Jr. is Preseident and Chief Executive Officer for the Obesity [...]]]></description>
		<wfw:commentRss>http://bariatrictimes.com/2010/09/21/five-minutes-with-joe-nadglowski-jr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Minutes with&#8230;  Walter Pories, MD, FACS, on Bariatric Surgery as an Option to Treat Diabetes</title>
		<link>http://bariatrictimes.com/2010/01/21/five-minutes-with-walter-pories-md-facs-on-bariatric-surgery-as-an-option-to-treat-diabetes/</link>
		<comments>http://bariatrictimes.com/2010/01/21/five-minutes-with-walter-pories-md-facs-on-bariatric-surgery-as-an-option-to-treat-diabetes/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 17:48:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[5 Minutes With...]]></category>
		<category><![CDATA[Diabetes Surgery]]></category>
		<category><![CDATA[Five Minutes With]]></category>
		<category><![CDATA[January 2010]]></category>

		<guid isPermaLink="false">http://bariatrictimes.com/?p=645</guid>
		<description><![CDATA[Bariatric Times. 2010;7(1):8–9 Introduction In November of 2009, the 2009 Diabetes Surgery Summit (DSS) published its findings and recommendations on bariatric surgery in the online edition of Annals of Surgery.[1] In its position statement, the DSS said that bariatric surgery may be appropriate for treatment of people with mild-to-moderate obesity (body mass index (BMI) of [...]]]></description>
		<wfw:commentRss>http://bariatrictimes.com/2010/01/21/five-minutes-with-walter-pories-md-facs-on-bariatric-surgery-as-an-option-to-treat-diabetes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Five Minutes with&#8230; Rebecca Puhl, PhD—Taking a look at weight bias and the stigma of obesity</title>
		<link>http://bariatrictimes.com/2009/09/23/five-minutes-with-rebecca-puhl-phd%e2%80%94taking-a-look-at-weight-bias-and-the-stigma-of-obesity/</link>
		<comments>http://bariatrictimes.com/2009/09/23/five-minutes-with-rebecca-puhl-phd%e2%80%94taking-a-look-at-weight-bias-and-the-stigma-of-obesity/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 18:07:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[5 Minutes With...]]></category>

		<guid isPermaLink="false">http://bariatrictimes.com/2009/09/23/five-minutes-with-rebecca-puhl-phd%e2%80%94taking-a-look-at-weight-bias-and-the-stigma-of-obesity/</guid>
		<description><![CDATA[Dr. Puhl is the Director of Research &#38; Weight Stigma Initiatives at the Rudd Center for Food Policy &#38; Obesity at Yale University, New Haven, Connecticut. Introduction Despite ongoing attention to the obesity epidemic, the social consequences of obesity are often overlooked. In a recent issue of the journal Obesity,[1] a study was published that [...]]]></description>
		<wfw:commentRss>http://bariatrictimes.com/2009/09/23/five-minutes-with-rebecca-puhl-phd%e2%80%94taking-a-look-at-weight-bias-and-the-stigma-of-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

