<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bariatric Times &#187; Original research</title>
	<atom:link href="http://bariatrictimes.com/category/article-categories/original-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://bariatrictimes.com</link>
	<description>Clinical Developments and Metabolic Insights in Total Bariatric Patient Care</description>
	<lastBuildDate>Fri, 27 Jan 2012 21:35:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Does Intraoperative Gastric Band Adjustment to a Targeted Stoma Size Improve Weight Loss? One-year Results of a Feasibility Trial</title>
		<link>http://bariatrictimes.com/2012/01/18/does-intraoperative-gastric-band-adjustment-to-a-targeted-stoma-size-improve-weight-loss-one-year-results-of-a-feasibility-trial/</link>
		<comments>http://bariatrictimes.com/2012/01/18/does-intraoperative-gastric-band-adjustment-to-a-targeted-stoma-size-improve-weight-loss-one-year-results-of-a-feasibility-trial/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 22:26:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Original research]]></category>

		<guid isPermaLink="false">http://bariatrictimes.com/?p=2192</guid>
		<description><![CDATA[by Robert G. Snow DO, FACOS, and John O’Dea, PhD Dr. Snow is from the American Institute of Gastric Banding, Hurst, Texas. Mr. O’Dea is from the National University of Ireland, Galway, Ireland, and an employee of Crospon Ltd., Galway, Ireland. FUNDING: This study was funded by Crospon Ltd., Galway, Ireland. ClinicalTrials.gov identifier: NCT01060592. DISCLOSURES: [...]]]></description>
		<wfw:commentRss>http://bariatrictimes.com/2012/01/18/does-intraoperative-gastric-band-adjustment-to-a-targeted-stoma-size-improve-weight-loss-one-year-results-of-a-feasibility-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bariatric Patient Postoperative Pain: A Potentially Promising New Route</title>
		<link>http://bariatrictimes.com/2010/11/11/bariatric-patient-postoperative-pain-a-potentially-promising-new-route/</link>
		<comments>http://bariatrictimes.com/2010/11/11/bariatric-patient-postoperative-pain-a-potentially-promising-new-route/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 21:13:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Original research]]></category>
		<category><![CDATA[analgesia]]></category>
		<category><![CDATA[bariatric surgery]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[postoperative]]></category>

		<guid isPermaLink="false">http://bariatrictimes.com/?p=1281</guid>
		<description><![CDATA[by Susannah M. Wyles, MSc, MRCS; Sherif Hakky, MSc, MRCS; Ahmed R. Ahmed, BSc, FRCS; and   Jonathan M. Cousins, BSc, FRCA Dr. Wyles is Clinical Research Fellow, Department of Surgery and Cancer, St. Mary’s Hospital, Imperial College London, United Kingdom; Dr. Hakky, MSc, MRCS, is Laparoscopic Fellow, Department of Bariatric Surgery, Imperial Weight Centre, Imperial [...]]]></description>
		<wfw:commentRss>http://bariatrictimes.com/2010/11/11/bariatric-patient-postoperative-pain-a-potentially-promising-new-route/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Initial Outcomes Following Laparoscopic Sleeve Gastrectomy in 292 Patients as a Single-stage Procedure for Morbid Obesity</title>
		<link>http://bariatrictimes.com/2010/02/18/initial-outcomes-following-laparoscopic-sleeve-gastrectomy-in-292-patients-as-a-single-stage-procedure-for-morbid-obesity/</link>
		<comments>http://bariatrictimes.com/2010/02/18/initial-outcomes-following-laparoscopic-sleeve-gastrectomy-in-292-patients-as-a-single-stage-procedure-for-morbid-obesity/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 21:43:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Original research]]></category>
		<category><![CDATA[bariatric surgery]]></category>
		<category><![CDATA[Laparoscopic Sleeve Gastrectomy]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://bariatrictimes.com/?p=715</guid>
		<description><![CDATA[by Alex Gandsas, MD, MBA, FACS; Christina Li, MD; Marvin Tan, MD; Adrian Barbul, MD Dr. Gandsas is Professor of Surgery, Chair of the Department of Surgery, University of Medicine and Dentistry of New Jersey, School of Osteopathic Medicine, Stratford, New Jersey. Drs. Li, Tan, and Barbul are from Sinai Hospital of Baltimore, Baltimore, Maryland. [...]]]></description>
		<wfw:commentRss>http://bariatrictimes.com/2010/02/18/initial-outcomes-following-laparoscopic-sleeve-gastrectomy-in-292-patients-as-a-single-stage-procedure-for-morbid-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Relationship between Birth Order, Obesity, and Bariatric Surgery:  Preliminary Data Analysis</title>
		<link>http://bariatrictimes.com/2009/12/17/the-relationship-between-birth-order-obesity-and-bariatric-surgery-preliminary-data-analysis/</link>
		<comments>http://bariatrictimes.com/2009/12/17/the-relationship-between-birth-order-obesity-and-bariatric-surgery-preliminary-data-analysis/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 22:19:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Original research]]></category>
		<category><![CDATA[bariatric surgery]]></category>
		<category><![CDATA[birth order]]></category>
		<category><![CDATA[family dynamics]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[siblings]]></category>

		<guid isPermaLink="false">http://bariatrictimes.com/?p=582</guid>
		<description><![CDATA[by Sabrina Krum, MS; Cynthia Alexander, PsyD; and Craig Marker, PhD Ms. Krum is completing her doctoral work at Nova Southeastern University. Dr. Marker is a professor at Nova Southeastern University and the University of Miami. Dr. Alexander, is a psychologist with the Bariatric and Metabolic Institute at Cleveland Clinic Florida, Weston, Florida. Bariatric Times. [...]]]></description>
		<wfw:commentRss>http://bariatrictimes.com/2009/12/17/the-relationship-between-birth-order-obesity-and-bariatric-surgery-preliminary-data-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

