<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bariatric Times &#187; Review</title>
	<atom:link href="http://bariatrictimes.com/category/article-categories/review/feed/" rel="self" type="application/rss+xml" />
	<link>http://bariatrictimes.com</link>
	<description>Clinical Developments and Metabolic Insights in Total Bariatric Patient Care</description>
	<lastBuildDate>Wed, 16 May 2012 18:32:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Measuring the  Cost of Surgical Complications: How Surgeon Outcomes Impact Cost in the BLIS Insurance Model</title>
		<link>http://bariatrictimes.com/2012/03/22/measuring-the-cost-of-surgical-complications-how-surgeon-outcomes-impact-cost-in-the-blis-insurance-model/</link>
		<comments>http://bariatrictimes.com/2012/03/22/measuring-the-cost-of-surgical-complications-how-surgeon-outcomes-impact-cost-in-the-blis-insurance-model/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 21:41:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://bariatrictimes.com/?p=2305</guid>
		<description><![CDATA[by Regi Schindler BLIS, Inc., Portland Oregon FUNDING: No funding was provided. DISCLOSURES: The author is the President and CEO of BLIS and is the majority shareholder. Bariatric Times. 2012;9(3):10–12 INTRODUCTION With the ever-growing emphasis on outcomes-based reimbursement, the ability to determine complication risk pricing adequacy is becoming an important fundamental challenge. One way to [...]]]></description>
		<wfw:commentRss>http://bariatrictimes.com/2012/03/22/measuring-the-cost-of-surgical-complications-how-surgeon-outcomes-impact-cost-in-the-blis-insurance-model/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Management of Paraesophageal Hernias in Patients with Morbid Obesity</title>
		<link>http://bariatrictimes.com/2011/11/21/management-of-paraesophageal-hernias-in-patients-with-morbid-obesity/</link>
		<comments>http://bariatrictimes.com/2011/11/21/management-of-paraesophageal-hernias-in-patients-with-morbid-obesity/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 20:56:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://bariatrictimes.com/?p=2063</guid>
		<description><![CDATA[by Elizabeth Paulus, MD; Aziz M. Merchant, MD; and Edward Lin, DO, FACS Drs. Paulus and Merchant are from Synergy-Central Michigan University College of Medicine, Department of Surgery, Saginaw, Michigan; Dr. Lin is from Emory University School of Medicine, Department of Surgery, Emory Endosurgery Unit, Atlanta, Georgia. Funding: No funding was provided for the preparation [...]]]></description>
		<wfw:commentRss>http://bariatrictimes.com/2011/11/21/management-of-paraesophageal-hernias-in-patients-with-morbid-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinical Considerations and Recommendations for Pregnancy after Bariatric Surgery</title>
		<link>http://bariatrictimes.com/2011/10/14/clinical-considerations-and-recommendations-for-pregnancy-after-bariatric-surgery/</link>
		<comments>http://bariatrictimes.com/2011/10/14/clinical-considerations-and-recommendations-for-pregnancy-after-bariatric-surgery/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 16:41:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://bariatrictimes.com/?p=2005</guid>
		<description><![CDATA[by Kim Delamont, NP, MSN, PNNP, WHCNP, CNM Author affiliation: Ms. Delamont is the Bariatric Director, Rose Medical Center in Denver, Colorado. Ms. Delamont created the the Pregnancy after Bariatric Surgery Program and the Weight Management Programs for Teens and Young Adults at Rose Medical Center. Funding: No funding was provided for the preparation of [...]]]></description>
		<wfw:commentRss>http://bariatrictimes.com/2011/10/14/clinical-considerations-and-recommendations-for-pregnancy-after-bariatric-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gastric Banding and the Fine Art of Eating</title>
		<link>http://bariatrictimes.com/2011/09/22/gastric-banding-and-the-fine-art-of-eating/</link>
		<comments>http://bariatrictimes.com/2011/09/22/gastric-banding-and-the-fine-art-of-eating/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 16:04:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Review]]></category>
		<category><![CDATA[eating and gastric band]]></category>
		<category><![CDATA[gastric banding]]></category>
		<category><![CDATA[LAGB]]></category>
		<category><![CDATA[laparoscopic adjustable gastric band]]></category>

		<guid isPermaLink="false">http://bariatrictimes.com/?p=1934</guid>
		<description><![CDATA[by Paul O’Brien, MD Dr. O’Brien is from the Centre for Obesity Research and Education (CORE), Monash University, Melbourne, Australia. Bariatric Times. 2011;8(9):18–21 Funding: No funding was received for the preparation of this article. Financial Disclosure: Dr. Paul O&#8217;Brien is the Emeritus Director of the Centre for Obesity Research and Education (CORE) at Monash University, [...]]]></description>
		<wfw:commentRss>http://bariatrictimes.com/2011/09/22/gastric-banding-and-the-fine-art-of-eating/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Volumetry: A New Dimension in Contouring the Massive Weight Loss Patient</title>
		<link>http://bariatrictimes.com/2011/08/18/volumetry-a-new-dimension-in-contouring-the-massive-weight-loss-patient/</link>
		<comments>http://bariatrictimes.com/2011/08/18/volumetry-a-new-dimension-in-contouring-the-massive-weight-loss-patient/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 19:03:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Review]]></category>
		<category><![CDATA[fat graft]]></category>
		<category><![CDATA[fillers]]></category>
		<category><![CDATA[gastric bypass]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://bariatrictimes.com/?p=1878</guid>
		<description><![CDATA[by Michele A. Shermak, MD, FACS Dr. Shermak is Associate Professor of Plastic Surgery, Johns Hopkins School of Medicine in Baltimore, Maryland. Bariatric Times. 2011;8(8):10–11 Abstract Massive weight loss patients may become volumetrically challenged. In a landscape of skin excess and overhang, significant tissue deflation may develop, particularly in the face, breast, and buttock area. [...]]]></description>
		<wfw:commentRss>http://bariatrictimes.com/2011/08/18/volumetry-a-new-dimension-in-contouring-the-massive-weight-loss-patient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

