<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bariatric Times &#187; General</title>
	<atom:link href="http://bariatrictimes.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://bariatrictimes.com</link>
	<description>Clinical Developments and Metabolic Insights in Total Bariatric Patient Care</description>
	<lastBuildDate>Fri, 27 Jan 2012 21:35:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Surgical Pearls: Techniques in Bariatric Surgery</title>
		<link>http://bariatrictimes.com/2011/06/07/surgical-pearls-techniques-in-bariatric-surgery/</link>
		<comments>http://bariatrictimes.com/2011/06/07/surgical-pearls-techniques-in-bariatric-surgery/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 18:05:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[New Column!]]></category>
		<category><![CDATA[Surgical Pearls: Techniques in Bariatric Surgery]]></category>

		<guid isPermaLink="false">http://bariatrictimes.com/?p=1721</guid>
		<description><![CDATA[Surgical Pearls: Techniques in Bariatric Surgery Column Editors: Raul J. Rosenthal, MD, FACS, FASMBS, and Daniel Jones, MD, MS, FACS This column recruits expert surgeons to share step-by-step technical pearls on bariatric procedures This month’s technique: How to Perform a Hand-sewn Gastrojejunostomy by Kelvin Higa, MD, FACS, Clinical Professor of Surgery, University of California, San [...]]]></description>
		<wfw:commentRss>http://bariatrictimes.com/2011/06/07/surgical-pearls-techniques-in-bariatric-surgery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Insights in Interventional Diabetology: Generations of Work Coming Together</title>
		<link>http://bariatrictimes.com/2009/05/27/insights-in-interventional-diabetology-generations-of-work-coming-together/</link>
		<comments>http://bariatrictimes.com/2009/05/27/insights-in-interventional-diabetology-generations-of-work-coming-together/#comments</comments>
		<pubDate>Wed, 27 May 2009 20:27:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Interviews]]></category>

		<guid isPermaLink="false">http://bariatrictimes.com/2009/05/27/insights-in-interventional-diabetology-generations-of-work-coming-together/</guid>
		<description><![CDATA[An Interview with: Dr. Walter Pories,Professor of Surgery, East Carolina University School of Medicine, Department of Surgery, Greenville, North Carolina, Past President, ASMBS Dr. Neil Hutcher, Commonwealth Surgeons, Ltd., Richmond, Virginia; Past President, ASMBS Dr. Ricardo Cohen, Director, The Center for the Surgical Treatment of Morbid Obesity and Metabolic Disorders, Hospital Oswaldo Cruz, and Baros [...]]]></description>
		<wfw:commentRss>http://bariatrictimes.com/2009/05/27/insights-in-interventional-diabetology-generations-of-work-coming-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mechanism of  Type-2 Diabetic Surgery</title>
		<link>http://bariatrictimes.com/2009/02/27/the-mechanism-of-type-2-diabetic-surgery/</link>
		<comments>http://bariatrictimes.com/2009/02/27/the-mechanism-of-type-2-diabetic-surgery/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 15:19:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Metabolic Perspective]]></category>
		<category><![CDATA[January 2009]]></category>

		<guid isPermaLink="false">http://bariatrictimes.com/2009/02/27/the-mechanism-of-type-2-diabetic-surgery/</guid>
		<description><![CDATA[by Edward E. Mason, MD, PhD, FACS Introduction Regulation of the concentration of sugar and oxygen is necessary for life. In early dinosaur times, there was a lizard Heloderma suspectum(the Gila monster) that remains alive today. It has a tooth/gland/venom/hormone apparatus designed for regulating blood sugar. The hormone is now known as exendin-4. Serpents and [...]]]></description>
		<wfw:commentRss>http://bariatrictimes.com/2009/02/27/the-mechanism-of-type-2-diabetic-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beaumont Hospital Bariatric Surgery Program: Royal Oak, Michigan</title>
		<link>http://bariatrictimes.com/2008/10/07/beaumont-hospital-bariatric-surgery-program-royal-oak-michigan/</link>
		<comments>http://bariatrictimes.com/2008/10/07/beaumont-hospital-bariatric-surgery-program-royal-oak-michigan/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 15:00:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://bariatrictimes.com/2008/10/07/beaumont-hospital-bariatric-surgery-program-royal-oak-michigan/</guid>
		<description><![CDATA[TELL US ABOUT THE ROLES AND RESPONSIBILITIES OF THE LEAD STAFF AT YOUR FACILITY. Beaumont Hospital in Royal Oak, Michigan, is a 1,061-bed, major academic and referral center. The yearly surgical volume is routinely in the top two in the nation. Ninety-one medical and surgical specialties are represented on Beaumont’s medical staff of more than [...]]]></description>
		<wfw:commentRss>http://bariatrictimes.com/2008/10/07/beaumont-hospital-bariatric-surgery-program-royal-oak-michigan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Therapists in Search of a Treatment Model: Adapting a Cognitive Behavioral Therapy Model for Eating Disorders to a Bariatric Surgery Population, Part 2</title>
		<link>http://bariatrictimes.com/2008/02/09/therapists-in-search-of-a-treatment-model-adapting-a-cognitive-behavioral-therapy-model-for-eating-disorders-to-a-bariatric-surgery-population-part-2/</link>
		<comments>http://bariatrictimes.com/2008/02/09/therapists-in-search-of-a-treatment-model-adapting-a-cognitive-behavioral-therapy-model-for-eating-disorders-to-a-bariatric-surgery-population-part-2/#comments</comments>
		<pubDate>Sat, 09 Feb 2008 18:31:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Psychology Perspective]]></category>

		<guid isPermaLink="false">http://bariatrictimes.com/2008/02/09/therapists-in-search-of-a-treatment-model-adapting-a-cognitive-behavioral-therapy-model-for-eating-disorders-to-a-bariatric-surgery-population-part-2/</guid>
		<description><![CDATA[by Merle C. Goldberg, LCSW; and Heidi M. Limbrunner, PsyD Merle Goldberg is in private practice in Silver Spring, Maryland, and is co-author of Weight Loss Surgery: Is It Right For You and My Thin Excuse: Understanding, Recognizing and Overcoming Eating Disorders. Heidi M. Limbrunner, PsyD, is with Southeast Psychological Services in Charlotte, North Carolina. [...]]]></description>
		<wfw:commentRss>http://bariatrictimes.com/2008/02/09/therapists-in-search-of-a-treatment-model-adapting-a-cognitive-behavioral-therapy-model-for-eating-disorders-to-a-bariatric-surgery-population-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

